Toyota Hilux Vigo X-Tra Cab
TOYOTA HILUX VIGO X-TRA CAB (Right Hand Drive)
Model/SeriesTypeEngineFuelDrivetrainTransmissionCAR CODE HILUX VIGO - X-TRA CAB ![]()
HILUX VIGO 2.5J X/C DSL M/TPickup,X/C 2500 cc Diesel 2WD 5 M/T TRVGT-05
HILUX VIGO 2.5J-PS X/C DSL M/TPickup,X/C 2500 cc Diesel 2WD 5 M/T TRVGT-06
HILUX VIGO 2.5E X/C DSL M/TPickup,X/C 2500 cc Diesel 2WD 5 M/T TRVGT-07
HILUX VIGO 2.5G X/C DSL M/TPickup,X/C 2500 cc Diesel 2WD 5 M/T TRVGT-08
HILUX VIGO 3.0E X/C DSL M/TPickup,X/C 3000 cc Diesel 2WD 5 M/T TRVGT-09
HILUX VIGO 3.0E PRE X/C DSL M/TPickup,X/C 3000 cc Diesel 2WD 5 M/T TRVGT-10
HILUX VIGO 3.0E PRE ABS X/C DSL M/TPickup,X/C 3000 cc Diesel 2WD 5 M/T TRVGT-11
HILUX VIGO 3.0G X/C DSL M/TPickup,X/C 3000 cc Diesel 2WD 5 M/T TRVGT-12
CAR CODE | TRVGT-05 | TRVGT-06 | TRVGT-07 | TRVGT-08 | TRVGT-09 | TRVGT-10 | TRVGT-11 | TRVGT-12 | |
GRADE | 2.5J | 2.5J-PS | 2.5E | 2.5G | 3.0E | 3.0E PRE | 3.0E PRE ABS | 3.0G | |
BODY TYPE | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | |
| Dimension | |||||||||
| Overall | Length 5,130 mm | ||||||||
Width 1,760 mm | 1835 | 1835 | |||||||
Heigth 1,680 mm | 1,795 | 1,795 | |||||||
| Wheelbase | 3,085 mm | ||||||||
| Thread | Front: 1,510 mm | 1,540 | 1,540 | ||||||
Rear: 1,510 mm | 1,540 | 1,540 | |||||||
| Ground Clearance | 181mm | 212 | 212 | ||||||
| Cargo Space | Length 1,805 mm | ||||||||
Width 1,515 mm | |||||||||
Heigth 450 mm | |||||||||
| Room | Length 1,840 mm | ||||||||
Width 1,475 mm | |||||||||
Heigth 1,190 mm | |||||||||
| Gross Vehicle Weight | kg | 1530 | 1530 | 1530 | 1530 | 1,540 | 1,540 | 1,540 | 1,540 |
| Engine | |||||||||
| Model | 2KD-FTV | 2KD-FTV | 2KD-FTV (I/C) | 2KD-FTV (I/C) | 1KD-FTV | 1KD-FTV | 1KD-FTV | 1KD-FTV | |
| Type | 4 cyl 16 valve DOHC turbo | ||||||||
4 cyl 16 valve DOHC turbo Intercooler | |||||||||
4 cyl 16 valve DOHC VN turbo Intercooler | |||||||||
| Displacement (cc.) | 2,494 | 2,494 | 2,494 | 2,494 | 2,982 | 2,982 | 2,982 | 2,982 | |
| Bore x Stroke (mm.) | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 | 96.0 x 103.0 | 96.0 x 103.0 | 96.0 x 103.0 | 96.0 x 103.0 | |
| Compression ratio | 18.5:1 | 18.5:1 | 18.5:1 | 18.5:1 | 17.9:1 | 17.9:1 | 17.9:1 | 17.9:1 | |
| Max. Power (SAE-Net) [kW(PS)/rpm] | 75 (102) / 3,600 | 75 (102) / 3,600 | 88 (120) / 3,600 | 88 (120) / 3,600 | 120 (163) / 3,400 | 120 (163) / 3,400 | 120 (163) / 3,400 | 120 (163) / 3,400 | |
| Max. Power (SAE-Net) (Nm/rpm) | 200/ 1,400-3,400 | 200/ 1,400-3,400 | 325/ 2,000 | 325/ 2,000 | 343/ 1,400-3,200 | 343/ 1,400-3,200 | 343/ 1,400-3,200 | 343/ 1,400-3,200 | |
| Fuel Supply System | Commonrail | ||||||||
| Fuel Capacity (liter) | 76 | ||||||||
| Emission Standard | EURO3 | ||||||||
| Transmission & Chassis | |||||||||
| Transmission Type | 5 Speeds Manual Transmission | ||||||||
| Transmission Gear Ratio | In First | 3.928 | 3.928 | 3.928 | 3.928 | 4.313 | 4.313 | 4.313 | 4.313 |
In Second | 2.333 | 2.333 | 2.333 | 2.333 | 2.330 | 2.330 | 2.330 | 2.330 | |
In Third | 1.451 | 1.451 | 1.451 | 1.451 | 1.436 | 1.436 | 1.436 | 1.436 | |
In Fourth | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
In Fifth | 0.798 | 0.798 | 0.798 | 0.798 | 0.838 | 0.838 | 0.838 | 0.838 | |
In Reverse | 4.743 | 4.743 | 4.743 | 4.743 | 4.220 | 4.220 | 4.220 | 4.220 | |
| Difference Gere Ratio (Rear) | 4.100 | 4.100 | 4.100 | 4.100 | 3.583 | 3.583 | 3.583 | 3.583 | |
| Suspension: | Front: Double wishbone with Coil Spring & stabilizer | ||||||||
| Rear: Rigid type & Leaf spring | |||||||||
| Brake: | Front: Ventilated disc | ||||||||
| Rear: Drum LST with Super LSPV | |||||||||
| Steering system | Rack & Pinion | ||||||||
| Min. Turning Radius (m.) | 5.9 | 6.2 | 6.2 | ||||||
| Power Stearing Type | |||||||||
| Tyres | 195R14C | 205/70 R15C | 205/70 R15C | 205/70 R15C | 205/70 R15C | 255/70 R15C | 255/70 R15C | 205/70 R15C | |
| Wheel | Steel wheel (5.5JJx14) | ||||||||
Steel wheel with full cap (6JJx15) | |||||||||
Alloy wheel (6JJx15) | |||||||||
Alloy wheel (7JJx15) | |||||||||
