Toyota Hilux Vigo Smart Cab
TOYOTA HILUX VIGO - SMART CAB (Right Hand Drive)

HILUX VIGO - Smart Cab ![]()
HILUX VIGO 2.5E SM/C DSL M/TPickup,SM/C 2500 cc Diesel 2WD 5 M/T TRVGT-13
HILUX VIGO 2.5E SM/C 4WD DSL M/TPickup,SM/C 2500 cc Diesel 4WD 5 M/T TRVGT-14
HILUX VIGO 2.5G SM/C DSL M/TPickup,SM/C 2500 cc Diesel 2WD 5 M/T TRVGT-15
HILUX VIGO 2.7G SM/C PET A/TPickup,SM/C 2700 cc Petrol 2WD 4 A/T TRVGT-16
HILUX VIGO 3.0E SM/C DSL M/TPickup,SM/C 3000 cc Diesel 2WD 5 M/T TRVGT-17
HILUX VIGO 3.0E SM/C PRE M/TPickup,SM/C 3000 cc Diesel 2WD 5 M/T TRVGT-18
HILUX VIGO 3.0E SM/C PRE ABS M/TPickup,SM/C 3000 cc Diesel 2WD 5 M/T TRVGT-19
HILUX VIGO 3.0E SM/C 4WD M/TPickup,SM/C 3000 cc Diesel 4WD 5 M/T TRVGT-20
HILUX VIGO 3.0G SM/C M/TPickup,SM/C 3000 cc Diesel 2WD 5 M/T TRVGT-21
HILUX VIGO 3.0G SM/C 4WD M/TPickup,SM/C 3000 cc Diesel 4WD 5 M/T TRVGT-22
CAR CODE | TRVGT-13 | TRVGT-14 | TRVGT-15 | TRVGT-16 | TRVGT-17 | TRVGT-18 | TRVGT-19 | TRVGT-20 | TRVGT-21 | TRVGT-22 | |
GRADE | 2.5E | 2.5E 4WD | 2.5G | 2.7G | 3.0E | 3.0E PRE | 3.0E PRE ABS | 3.0E 4WD | 3.0G | 3.0G 4WD | |
BODY TYPE | 2.5Dr. 2Str. | 2.5Dr. 2Str. | 2.5Dr. 2Str. | 2.5Dr. 2Str. | 2.5Dr. 2Str. | 2.5Dr. 2Str. | 2.5Dr. 2Str. | 2.5Dr. 2Str. | 2.5Dr. 2Str. | 2.5Dr. 2Str. | |
| DIMENSION | |||||||||||
LenghtxWidthxHeight 5,130x1,760x1,680 mm. | |||||||||||
LenghtxWidthxHeight 5,130x1,835x1,795 mm. | |||||||||||
Wheel Base | 3,085 mm. | ||||||||||
Treat Front Rear | 1,510 mm. 1,510 mm. | ||||||||||
Treate Front Rear | 1,540 mm. 1,540 mm. | ||||||||||
Ground Clearance | 181 mm. | ||||||||||
Ground Clearance | 212 mm. | ||||||||||
Cargo Space LengthxWidthxHeight 1,805 x1,515 x450 mm. | |||||||||||
Room LengthxWidthxHeight 1,840 x 1,475 x1,190 mm. | |||||||||||
Gross Vehicle Weight | 1,550 kg. | ||||||||||
CAR CODE | TRVGT-13 | TRVGT-14 | TRVGT-15 | TRVGT-16 | TRVGT-17 | TRVGT-18 | TRVGT-19 | TRVGT-20 | TRVGT-21 | TRVGT-22 | |
GRADE | 2.5E | 2.5E 4WD | 2.5G | 2.7G | 3.0E | 3.0E PRE | 3.0E PRE ABS | 3.0E 4WD | 3.0G | 3.0G 4WD | |
| ENGINE | |||||||||||
Model 1KD-FTV ( I/C) | |||||||||||
Model 2KD-FTV ( I/C) | |||||||||||
Model 2TR-FE) | |||||||||||
| Type 4 Spokes DOHC 16 valves | |||||||||||
Turbo Intercooler | |||||||||||
VN Turbo Intercooler | |||||||||||
VVT-i | |||||||||||
| Displacements | 2,494 cc | ||||||||||
2,694 cc | |||||||||||
2,982 cc | |||||||||||
| Bore x Stroke | 92.0x93.8 mm. | ||||||||||
95.0x95.0 mm. | |||||||||||
93.0x103.0 mm. | |||||||||||
| Compression Ratio | 9.6 :1 | ||||||||||
17.9 :1 | |||||||||||
18.5 :1 | |||||||||||
| Max.Output | 88(120)/3,600 Kw(Ps) /rpm | ||||||||||
118(160)/5,200 Kw(Ps) /rpm | |||||||||||
120(163)/3,400 Kw(Ps) /rpm | |||||||||||
| Max.Torque | 325/2,000 Nm/rpm | ||||||||||
241/3,800 Nm/rpm | |||||||||||
343/1,400-3,200 Nm/rpm | |||||||||||
| Fuel system | Commonrail Direct Injection | ||||||||||
Electronic | |||||||||||
| Fuel Tank Capacity | 76 L | ||||||||||
| Emission Standard | EURO3 | ||||||||||
| Fuel Type | Diesel | ||||||||||
PETROL OCTEN 91 or UP | |||||||||||
