Toyota Hilux Vigo Single Cab
TOYOTA HILUX VIGO SIGLE CAB (Right Hand Drive)
Model/SeriesTypeEngineFuelDrivetrainTransmissionCAR CODE HILUX VIGO - SIGLE CAB ![]()
HILUX VIGO 2.5J-ECO S/C DSL M/TPickup,S/C 2500 cc Diesel 2WD 5 M/T TRVGT-01
HILUX VIGO 2.5J STD S/C DSL M/TPickup,S/C 2500 cc Diesel 2WD 5 M/T TRVGT-02
HILUX VIGO 2.5J-PS STD S/C DSL M/TPickup,S/C 2500 cc Diesel 2WD 5 M/T TRVGT-03
HILUX VIGO 3.0J-PS S/C DSL M/TPickup,S/C 3000 cc Diesel 2WD 5 M/T TRVGT-04
CAR CODE | TRVGT-01 | TRVGT-02 | TRVGT-03 | TRVGT-04 | |
GRADE | 2.5J-ECO | 2.5J | 2.5J-PS | 3.0J-PS | |
BODY TYPE | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | |
| SPECIFICATION | |||||
| Dimension | |||||
| Overall | Length 5130 mm | ||||
Width 1760 mm | |||||
Heigth 1680 mm | |||||
| Wheelbase | 3085 mm | ||||
| Thread | Front: 1510 mm | ||||
Rear: 1510 mm | |||||
| Min turning radious | 181 mm | ||||
| Cargo Space | Length 2315 mm | ||||
Width 1520 mm | |||||
Heigth 450 mm | |||||
| Room | Length 1340 mm | ||||
Width 1475 mm | |||||
Heigth 1190 mm | |||||
| Gross Vehicle Weight | kg | 1390 | 1450 | 1450 | 1520 |
| Engine | |||||
| Model | 2KD-FTV | 2KD-FTV | 2KD-FTV | 1KD-FTV | |
| Type | 4 cyl 16 valve DOHC VN Turbo Intercooler | ||||
| Displacement (cc.) | 2,494 | 2,494 | 2,494 | 2,982 | |
| Bore x Stroke (mm.) | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 | 96.0 x 103.0 | |
| Compression ratio | 18.5:1 | 18.5:1 | 18.5:1 | 17.9:1 | |
| Max. Power (SAE-Net) [kW(PS)/rpm] | 75 (102) / 3,600 | 75 (102) / 3,600 | 75 (102) / 3,600 | 120 (163) / 3,400 | |
| Max. Power (SAE-Net) (Nm/rpm) | 200/ 1,400-3,400 | 200/ 1,400-3,400 | 200/ 1,400-3,400 | 343/ 1,400-3,200 | |
| Fuel Supply System | Commonrail | ||||
| Fuel Capacity (liter) | 76 | ||||
| Emission Standard | EURO3 | ||||
| Transmission & Chassis | |||||
| Transmission Type | 5 Speeds Manual Transmission | ||||
| Transmission Gear Ratio | In First | 3.928 | 3.928 | 3.928 | 4.313 |
In Second | 2.333 | 2.333 | 2.333 | 2.33 | |
In Third | 1.451 | 1.451 | 1.451 | 1.436 | |
In Fourth | 1.000 | 1.000 | 1.000 | 1.000 | |
In Fifth | 0.798 | 0.798 | 0.798 | 0.838 | |
In Reverse | 4.743 | 4.743 | 4.743 | 4.22 | |
| Difference Gere Ratio (Rear) | 4.100 | 4.100 | 4.100 | 3.583 | |
| Suspension: | Front: Double wishbone with stabilizer | ||||
| Rear: Rigid type & Leaf spring | |||||
| Brake: | Front: Ventilated disc | ||||
| Rear: Drum LST with Super LSPV | |||||
| Steering system | Rack & Pinion | ||||
| Min. Turning Radius (m.) | 5.9 | ||||
| Power Stearing Type | |||||
| Tyres | 195R14C | 195R14C | 205/70 R15C | 205/70 R15C | |
| Wheel | Steel wheel with full cap (6JJx15 in size) | ||||
Steel wheel (5.5JJx14 in size) | | ||||
