Toyota Hiace Commuter
TOYOTA HIACE COMMUTER (Right Hand Drive)
|
| HIACE COMMUTER |
|
| CAR CODE | TRHCT-04 |
| GRADE | Commuter |
| Transmission: | 5 M/T |
| Dimension and Weight | |
| Overall Length x Width x Height (mm.) | 5,380x1,880x2,285 |
| Wheelbase (mm.) | 3.110 |
| Tread Front x Rear (mm.) | 1,655/1,650 |
| Weight (kg.) | 2,110 |
| Fuel Capacity (liter) | 70 |
| Min. Turning Radius (m.) | 6.2 |
| Engine | |
| Model | 2KD-FTV (I/C) |
| Type | 4 cyl 16 valve DOHC Turbo Intercooler |
| Displacement (cc.) | 2,494 |
| Bore x Stroke (mm.) | 92.0x93.8 |
| Compression Ratio | 18.5:1 |
| Max output (ps /rpm) | 109/3,600 |
| Max. Power EEC net (kw/rpm) | 80/3,600 |
| Max torque (n-m/rpm) | 260/1,600-2,600 |
| Max Torque EEC net (Nm/rpm) | 26.53/1,600-2,600 |
| Fuel Supply System | Common-rail |
| Transmission & Chassis | |
| Front suspension | Double wishbone Torsion bar with Stabilizer |
| Rear suspension | Leaf spring |
| Front brake | Ventilated disc |
| Rear brake | Drum LTS with SUPER LSPV |
| Wheel | Steel wheel with full cap |
| Tyre | 195 R15C |
| Drive Train | Rear drive train |
| Steering system | Rack & Pinion with Power |
| Steering type | Front wheel |
