Nissan Navara Calibre
|
Model/Series | Type | Engine | Fuel | Drivetrain | Transmission | CAR CODE |
| NAVARA - CALIBRE |
|
| CAR CODE | NRNRT-08 | NRNRT-09 |
| GRADE | King Cab Calibre 6M/T | Double Cab Calibre 6M/T |
| Engine | ||
| YD25DDTi Mid Power Commonrail | YD25DDTi Mid Power Commonrail |
| Commonrail 4 Cyl DOHC 16 Valve, (VNT) Intercooler | Commonrail 4 Cyl DOHC 16 Valve, (VNT) Intercooler |
| Commonrail ECCS 32 bit Control | Commonrail ECCS 32 bit Control |
| 89.0 x 100.0 | 89.0 x 100.0 |
| 2,488 | 2,488 |
| 106 (144) / 4,000 | 106 (144) / 4,000 |
| 294 (30) / 2,000 | 294 (30) / 2,000 |
| 16.5 : 1 | 16.5 : 1 |
| 80 | 80 |
| Euro3 | Euro3 |
| Transmission & Chassis | ||
| Transmission | 6 Speed Manual | 6 Speed Manual |
| Transmission Gear Ratio | ||
| 4.692 | 4.692 |
| 2.705 | 2.705 |
| 1.747 | 1.747 |
| 1.291 | 1.291 |
| 1.000 | 1.000 |
| 0.827 | 0.827 |
| 4.260 | 4.260 |
| 3.692 | 3.538 |
| Tyre & Wheel | ||
| Alloy wheel 16 x 7J | Alloy wheel 16 x 7J |
| 255/70R16 | 255/70R16 |
| Dimension | ||
| 5,125 | 5,125 |
| 1,850 | 1,850 |
| 1,750 | 1,760 |
| 3,200 | 3,200 |
| 1,570 / 1,570 | 1,570 / 1,570 |
| 1,830 x 1,494 x 455 | 1,430 x 1,494 x 455 |
| 1,600 | 1,850 |
| Suspension | ||
| Double Wishbone with coil spring & stabilizer | Double Wishbone with coil spring & stabilizer |
| Rigid + Leaf Spring | Rigid + Leaf Spring |
| Brake System | ||
| Ventilated Disc | Ventilated Disc |
| Drum LST with Super LSPV | Drum LST with Super LSPV |
| Steering System | ||
| Rack & Pinion | Rack & Pinion |

