Nissan Murano
NISSAN MURANO (Right Hand Drive)
|
| MURANO |
|
| CAR CODE | NRMRT-01 | NRMRT-02 |
| Model | 2.5L 250XL | 3.5L 350XV Four |
| Engine | ||
| Engine Code | QR25DE | VQ35DE |
| Type | DOHC, 16-valve 4 cylinder, inline | DOHC, 24-valve 6 cylinder, in V type |
| Displacement (cc) | 2,488 | 3,498 |
| Max. Power Kw(PS)/rpm | 120 (163) / 5,200 | 172 (234) / 6,000 |
| Max. Torque Nm(kg-m)/rpm | 245 (25.0) / 3,600 | 318 (32.4) / 3,600 |
| Fuel Tank Capacity (Liter) | 82 | 82 |
| Suspension | ||
| front | Independent strut suspension | Independent strut suspension |
| rear | Multi-link independent suspension | Multi-link independent suspension |
| Transmission & Drivetrain | ||
| Transmission | 4 AT steptronic | XTRONIC CVT |
| Drivetrain | 2WD | 4WD |
| Dimensions | ||
| Overall Length (mm.) | 4,770 | 4,770 |
| Overall Width (mm.) | 1,880 | 1,880 |
| Overall Height (mm.) | 1,685 | 1,685 |
| Wheelbase (mm.) | 2,825 | 2,825 |
| Front Tread / Rear Tread (mm.) | 1,620 | 1,620 |
| Wheels and Tires | ||
| Wheels | Alloy wheel 18" (Spare tire = steel) | Alloy wheel 18" (Spare tire = steel) |
| Tires | 225/65R18 | 225/65R18 |

