Mitsubishi Triton Mega Cab Plus
MITSUBISHI TRITON-MEGA CAB PLUS (Right Hand Drive) |
Model/Series | Type | Engine | Fuel | Drivetrain | Transmission | CAR CODE |
| TRITON - MEGA CAB PLUS |
|
| CAR CODE | MIRTRT-06 | MIRTRT-07 | MIRTRT-08 | MIRTRT-09 | |
| GRADE | 2.5 GLX | 2.5 GLS | 2.5 GLS (A/T) | 2.5 GLS | |
| BODY TYPE | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | |
| Model Code | KA4TXCNUZRU | KA4TXCNHUZRU | KA4TXCRHZRU | KB4TGCNHZRU | |
| SPECIFICATION | |||||
| Dimension | |||||
| Overall length | 5,145 | 5,220 | 5,220 | 5,220 | |
| Overall width | 1,800 | 1,800 | 1,800 | 1,800 | |
| Overall height | 1,780 | 1,780 | 1,780 | 1,780 | |
| Wheel base | 3,000 | 3,000 | 3,000 | 3,000 | |
| Front track | 1,520 | 1,520 | 1,520 | 1,520 | |
| Rear track | 1,515 | 1,515 | 1,515 | 1,515 | |
| Bed interior length | 1,805 | 1,805 | 1,805 | 1,805 | |
| Bed interior width | 1,470 | 1,470 | 1,470 | 1,470 | |
| Bed interior height | 462 | 462 | 462 | 462 | |
| Ground clearance | 205 | 205 | 205 | 205 | |
| Approximately kerb weight | 1,570 | 1,570 | 1,575 | 1,590 | |
| Engine | |||||
| Model | 4D56 DI-D Hyper Common Rail Turbo Intercooler | 4D56 DI-D Hyper Common Rail Turbo Intercoler | 4D56 DI-D Hyper Common Rail Turbo Intercoler | 4D56 DI-D Hyper Common Rail Turbo Intercoler | |
| Type | 4 Cyl DOHC 16 Valve | 4 Cyl DOHC 16 Valve | 4 Cyl DOHC 16 Valve | 4 Cyl DOHC 16 Valve | |
| Total displacement | 2,477 | 2,477 | 2,477 | 2,477 | |
| Bore x stroke | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | |
| Compression ratio | 17.0 : 1 | 17.0 : 1 | 17.0 : 1 | 17.0 : 1 | |
| Max output-ECE Net | 103 (140) / 4,000 | 103 (140) / 4,000 | 103 (140) / 4,000 | 103 (140) / 4,000 | |
| Max torque-ECE Net | 321 / 2,000 | 321 / 2,000 | 321 / 2,000 | 321 / 2,000 | |
| Fuel system | |||||
| Type | Electrical fuel injection | Electrical fuel injection | Electrical fuel injection (Common Rail) | Electrical fuel injection (Common Rail) | |
| Fuel tank capacity | 75 | 75 | 75 | 75 | |
| Transmission & Chassis | |||||
| Clutch | Mechanical | Mechanical | Torque converter | Mechanical | |
| Type | Manual 5 speed | Manual 5 speed | Auto 4 speed | Manual 5 speed | |
| Gear ratio | 1st | 4.313 | 4.313 | 2.842 | 4.313 |
| 2nd | 2.330 | 2.330 | 1.495 | 2.330 | |
| 3rd | 1.436 | 1.436 | 1.000 | 1.436 | |
| 4th | 1.000 | 1.000 | 0.731 | 1.000 | |
| 5th | 0.789 | 0.789 | 0.789 | ||
| (Reverse) | 4.220 | 4.220 | 2.720 | 4.220 | |
| High | 1.000 | ||||
| Low | 1.900 | ||||
| Final gear ratio | 4.100 | 4.100 | 4.100 | 4.100 | |
| Steering | |||||
| Type | Rack and pinion with power-assisted | Rack and pinion with power-assisted | Rack and pinion with power-assisted | Rack and pinion with power-assisted | |
| Min. turning radius | 5.9 | 5.9 | 5.9 | 5.9 | |
| Suspensions | |||||
| Front | Independent-Double wishbone with coil springs with stabilizer bar | Independent-Double wishbone with coil springs with stabilizer bar | Independent-Double wishbone with coil springs with stabilizer bar | Independent-Double wishbone with coil springs with stabilizer bar | |
| Rear | Rigid-elliptic leaf springs | Rigid-elliptic leaf springs | Rigid-elliptic leaf springs | Rigid-elliptic leaf springs | |
| Brakes | |||||
| Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | |
| Rear | Leading and trailing drums | Leading and trailing drums | Leading and trailing drums | Leading and trailing drums | |
| Tire size | |||||
| Front & rear | 245/70R16 | 245/70R16 | 245/70R16 | 245/70R16 | |

