Mitsubishi Triton Double Cab 4x4
MITSUBISHI TRITON DUBBLE CAB 4x4 (Right Hand Drive) 
Model/Series | Type | Engine | Fuel | Drivetrain | Transmission | CAR CODE |
| TRITON - DOUBLE CAB 4x4 |
|
| CAR CODE | MIRTRT-15 | MIRTRT-16 | MIRTRT-17 |
| GRADE | 2.5 GLS M/T | 3.2 GLS M/T | 3.2 GLS A/T |
| BODY TYPE | 4Dr. 5Str. | 4Dr. 5Str. | 4Dr. 5Str. |
| SPECIFICATION | |||
| Dimension | |||
| Overall length | 5,105 | 5,105 | 5,105 |
| Overall width | 1,800 | 1,800 | 1,800 |
| Overall height | 1,780 | 1,780 | 1,780 |
| Engine | |||
| Model | 4D56 DI-D Hyper Common Rail Turbo | 4D56 DI-D Hyper Common Rail Turbo | 4D56 DI-D Hyper Common Rail Turbo |
| Type | 4 Cyl DOHC 16 Valve | 4 Cyl DOHC 16 Valve | 4 Cyl DOHC 16 Valve |
| Total displacement | 2,477 | 3,200 | 3,200 |
| Bore x stroke | 91.1 x 95.0 | 98.5 x 105.0 | 98.5 x 105.0 |
| Compression ratio | 17.0 : 1 | 17.0 : 1 | 17.0 : 1 |
| Max output-ECE Net | 103kW (140PS) / 4,000 | 121kW (165PS) / 4,000 | 121kW (165PS) / 4,000 |
| Max torque-ECE Net | 321N-m / 2,000 | 351N-m / 2,000 | 351N-m / 2,000 |
| Fuel system | |||
| Type | Electrical fuel injection | Electrical fuel injection | Electrical fuel injection (Common Rail) |
| Fuel tank capacity | 75 | 75 | 75 |
| Transmission & Chassis | |||
| Type | Manual 5 speed | Manual 5 speed | Auto 4 speed |
| Steering | |||
| Type | Rack and pinion with power-assisted | Rack and pinion with power-assisted | Rack and pinion with power-assisted |
| Min. turning radius | 5.7 | 5.7 | 5.7 |
| Suspensions | |||
| Front | Independent-Double wishbone with coil springs | Independent-Double wishbone with coil springs | Independent-Double wishbone with coil springs |
| Rear | Rigid-elliptic leaf springs | Rigid-elliptic leaf springs | Rigid-elliptic leaf springs |
| Brakes | |||
| Front | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear | Leading and trailing drums | Leading and trailing drums | Leading and trailing drums |
| Tire size | |||
| Front & rear | 215/70R15 | 215/70R15 | 215/70R15 |
