Mazda BT-50 Double Cab
MAZDA BT-50 : DOUBLE CAB (Right Hand Drive)
|
| BT-50 : DOUBLE CAB |
|
| CAR CODE | MRBTT-08 | MRBTT-09 | MRBTT-10 | MRBTT-11 |
| Model | 2.5 S ECO | 2.5 S | 2.5 V | 3.0 R 4WD |
| Body Type | 4Dr. 5Str. | 4Dr. 5Str. | 4Dr. 5Str. | 4Dr. 5Str. |
| Engine | ||||
| Type | 4 Cyl, 16 Valve overhead camshaft Turbo with Intercooler | 4 Cyl, 16 Valve overhead camshaft Turbo with Intercooler | 4 Cyl, 16 Valve overhead camshaft Turbo with Intercooler | 4 Cyl, 16 Valve overhead camshaft Turbo with Intercooler |
| Displacement (cc) | 2,499 | 2,499 | 2,499 | 2,953 |
| Compression ratio | 18.0 : 1 | 18.0 : 1 | 18.0 : 1 | 18.0 : 1 |
| Bore x stroke | 93.0 x 92.0 | 93.0 x 92.0 | 93.0 x 92.0 | 96.0 x 102.0 |
| Max output-ECE Net | 143 / 105 /3,500 | 143 / 105 /3,500 | 143 / 105 /3,500 | 156 / 115 / 3,200 |
| Max torque-ECE Net | 330 / 1,800 | 330 / 1,800 | 330 / 1,800 | 380 / 1,800 |
| Emission standard | Euro Level3 | Euro Level3 | Euro Level3 | Euro Level3 |
| Transmission | ||||
| Diesel engine | MZR-CD 2,500 CC Turbo Intercooler (WLC) | MZR-CD 2,500 CC Turbo Intercooler (WLC) | MZR-CD 2,500 CC Turbo Intercooler (WLC) | MZR-CD 3,000 CC Turbo Intercooler (WEC) |
| Transmission | 5-Speed M/T | 5-Speed M/T | 5-Speed M/T | 5-Speed M/T |
| Clutch | Hydraulic Clutch with spring-pressing diafram single sheet | Hydraulic Clutch with spring-pressing diafram single sheet | Hydraulic Clutch with spring-pressing diafram single sheet | Hydraulic Clutch with spring-pressing diafram single sheet |
| 1 st | 4.294 | 4.294 | 4.294 | 4.294 |
| 2 nd | 2.413 | 2.413 | 2.413 | 2.413 |
| 3 rd | 1.491 | 1.491 | 1.491 | 1.491 |
| 4 th | 1.000 | 1.000 | 1.000 | 1.000 |
| 5 th | 0.800 | 0.800 | 0.800 | 0.800 |
| Reverse | 3.391 | 3.391 | 3.391 | 3.391 |
| Final gear | 3.416 | 3.416 | 3.416 | 3.727 |
| Suspensions | ||||
| Front | Double acting | Double acting | Double acting | Double acting |
| Rear | Rigid, Leaf spring, Torsion bar stabilizer Double acting shock absorber | Rigid, Leaf spring, Torsion bar stabilizer Double acting shock absorber | Rigid, Leaf spring, Torsion bar stabilizer Double acting shock absorber | Rigid, Leaf spring, Torsion bar stabilizer Double acting shock absorber |
| Steering | ||||
| Type | Ball and nut (Power assisted) ERS | Ball and nut (Power assisted) ERS | Ball and nut (Power assisted) ERS | Ball and nut (Power assisted) ERS |
| Min turning radius | 6 | 6 | 6 | 6.3 |
| Brakes | ||||
| Front | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
| Rear | Drum, Leading trailing with auto adjuster and LSPV | Drum, Leading trailing with auto adjuster and LSPV | Drum, Leading trailing with auto adjuster and LSPV | Drum, Leading trailing with auto adjuster and LSPV |
