Isuzu Mu-7
ISUZU MU-7 PLATIUM (Right Hand Drive)
|
| MU-7 PLATINUM |
|
| CAR CODE | IZRM7T-06 | IZRM7T-05 | IZRM7T-04 | IZRM7T-03 | IZRM7T-02 | IZRM7T-0 |
| Model | ACTIVO 3.0 VGS A/T | ACTIVO 3.0 VGS M/T | PRIMO 3.0 VGS A/T | PRIMO 3.0 VGS M/T | PRIMO 3.0 DSL A/T | PRIMO 3.0 DLS M/T |
| Body Type | 5Dr. 7 Str. | 5Dr. 7Str. | 5Dr. 7Str. | 5Dr. 7Str. | 5Dr. 7Str. | 5Dr. 7Str. |
| Engine | ||||||
| Model | 4JJ1-TCX | 4JJ1-TCX | 4JJ1-TCX | 4JJ1-TCX | 4JJ1-TC | 4JJ1-TC |
| Type | 4Cyl DOHC 16Valve Common Rail Turbo(VGS) Intercooler | 4Cyl DOHC 16Valve Common Rail Turbo(VGS) Intercooler | 4Cyl DOHC 16Valve Common Rail Turbo(VGS) Intercooler | 4Cyl DOHC 16Valve Common Rail Turbo(VGS) Intercooler | 4Cyl DOHC 16Valve Common Rail Turbo Intercooler | 4Cyl DOHC 16Valve Common Rail Turbo Intercooler |
| Displacement (cc) | 2,999 | 2,999 | 2,999 | 2,999 | 2,999 | 2,999 |
| ฺBore x stroke | 95.4 x 104.9 | 95.4 x 104.9 | 95.4 x 104.9 | 95.4 x 104.9 | 95.4 x 104.9 | 95.4 x 104.9 |
| Compresion ratio | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Max. output (rpm) | 120 / 3,600 | 120 / 3,600 | 120 / 3,600 | 120 / 3,600 | 107 / 3,600 | 107 / 3,600 |
| Max. torque (rpm) | 333 / 1,600-3,200 | 333 / 1,600-3,200 | 333 / 1,600-3,200 | 333 / 1,600-3,200 | 333 / 1,600-3,200 | 333 / 1,600-3,200 |
| Drive system | ||||||
| Gear system | ||||||
| Gear (M/T) | 5 Gear Front with Overdrive | 5 Gear Front with Overdrive | 5 Gear Front with Overdrive | |||
| Gear (A/T) | 4 Gear Front with Overdrive | 4 Gear Front with Overdrive | 4 Gear Front with Overdrive | |||
| Gear ratio | ||||||
| 1 st | 2.804 | 4.326 | 2.804 | 4.326 | 2.785 | 4.008 |
| 2 nd | 1.532 | 2.557 | 1.532 | 2.557 | 1.545 | 2.301 |
| 3 rd | 1.000 | 1.490 | 1.000 | 1.490 | 1.000 | 1.427 |
| 4 th | 0.705 | 1.000 | 0.705 | 1.000 | 0.694 | 1.000 |
| 5 th | 0.790 | 0.790 | 0.745 | |||
| Reverse | 2.394 | 3.942 | 2.394 | 3.942 | 2.272 | 3.651 |
| Transfer (High/Low) | 2.482 / 1.000 | 2.482 / 1.000 | ||||
| Final gear | 4.100 (41/10) | 3.727 (41/11) | 4.100 (41/10) | 3.727 (41/11) | 4.300 (43/10) | 4.300 (43/10) |
| Steering | ||||||
| Type | Rack and pinion with power-assisted | Rack and pinion with power-assisted | Rack and pinion with power-assisted | Rack and pinion with power-assisted | Rack and pinion with power-assisted | Rack and pinion with power-assisted |
| ratio | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 |
| Minimum turning radius | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Brakes | ||||||
| Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear | Drum brake (reading) | Drum brake (reading) | Drum brake (reading) | Drum brake (reading) | Drum brake (reading) | Drum brake (reading) |
| Suspensions | ||||||
| Front | Independent, double wishbone and stabilizer bar | Independent, double wishbone and stabilizer bar | Independent, double wishbone and stabilizer bar | Independent, double wishbone and stabilizer bar | Independent, double wishbone and stabilizer bar | Independent, double wishbone and stabilizer bar |
| Rear | SUV-type Leaf Spring | SUV-type Leaf Spring | SUV-type Leaf Spring | SUV-type Leaf Spring | SUV-type Leaf Spring | SUV-type Leaf Spring |
| Dimensions | ||||||
| Overall length | 4,955 | 4,955 | 4,955 | 4,955 | 4,955 | 4,955 |
| Overall width | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
| Overall height | 1,805 | 1,805 | 1,805 | 1,805 | 1,805 | 1,805 |
| Wheel base | 3,050 | 3,050 | 3,050 | 3,050 | 3,050 | 3,050 |
| Front/Rear track | 1,520 / 1,525 | 1,520 / 1,525 | 1,520 / 1,525 | 1,520 / 1,525 | 1,520 / 1,525 | 1,520 / 1,525 |
| Ground clerance | 225 | 225 | 225 | 225 | 225 | 225 |
| Approximate kerb weight | 1,860 | 1,845 | 1,810 | 1,795 | 1,785 | 1,770 |
| Fuel tank capacity | 76 | 76 | 76 | 76 | 76 | 76 |

