Isuzu D-MAX Space Cab
ISUZU D-MAX : SPACECAB (Right Hand Drive)
|
| D-MAX : SPACECAB |
![]() |
|
| CAR CODE | IZRDMT-05 | IZRDMT-06 | IZRDMT-07 | IZRDMT-08 | IZRDMT-09 |
| Grade | 2.5 SL | 2.5 SX | 2.5 SLX | 2.5 SLX Smart | 3.0 SLX |
| Body Type | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. |
| Engine | |||||
| Engine Code | 4JK1-TC | 4JK1-TC | 4JK1-TC | 4JJ1-TC | 4JJ1-TC |
| Type | 4 Cyl in-Line DOHC 16 Valve Common Rail Injection Turbo Intercooler | 4 Cyl in-Line DOHC 16 Valve Common Rail Injection Turbo Intercooler | 4 Cyl in-Line DOHC 16 Valve Common Rail Injection Turbo Intercooler | 4 Cyl in-Line DOHC 16 Valve Common Rail Injection Turbo Intercooler | 4 Cyl in-Line DOHC 16 Valve Common Rail Injection Turbo Intercooler |
| Displacement (cc) | 2,499 | 2,499 | 2,499 | 2,999 | 2,999 |
| Bore x stroke | 95.4 x 87.4 | 95.4 x 87.4 | 95.4 x 87.4 | 95.4 x 104.9 | 95.4 x 104.9 |
| Compression ratio | 18.3 | 18.3 | 18.3 | 17.5 | 17.5 |
| Max output-ECE Net | 85 / 3,600 | 85 / 3,600 | 85 / 3,600 | 107 / 3,600 | 107 / 3,600 |
| Max torque-ECE Net | 280 / 1,800-2,200 | 280 / 1,800-2,200 | 280 / 1,800-2,200 | 294 / 1,400-3,400 | 294 / 1,400-3,400 |
| Transmission | |||||
| Gear system | |||||
| (M/T) | 5-Speed with Overdrive | 5-Speed with Overdrive | 5-Speed with Overdrive | 5-Speed with Overdrive | |
| (A/T) | 4-Speed with Overdrive | ||||
| Gear ratio | |||||
| 1 st | 4.008 | 4.008 | 4.008 | 4.008 | 2.785 |
| 2 nd | 2.301 | 2.301 | 2.301 | 2.301 | 1.545 |
| 3 rd | 1.427 | 1.427 | 1.427 | 1.427 | 1.000 |
| 4 th | 1.000 | 1.000 | 1.000 | 1.000 | 0.694 |
| 5 th | 0.745 | 0.745 | 0.745 | 0.745 | |
| Reverse | 3.651 | 3.651 | 3.651 | 3.651 | 2.272 |
| Final gear | 3.583 (43/12) | 3.583 (43/12) | 3.583 (43/12) | 3.727 (41/11) | 3.727 (41/11) |
| Steering | |||||
| Type | Rack and pinion | Rack and pinion with power-assisted | Rack and pinion with power-assisted | Rack and pinion with power-assisted | Rack and pinion with power-assisted |
| ratio | 28.5 | 40.80 | 40.8 | 40.8 | 40.8 |
| Min. turning radius | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Brakes | |||||
| Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear | Drum brake | Drum brake | Drum brake | Drum brake | Drum brake |
| Suspensions | |||||
| Front | Independent Double wishbone with coil springs and stabilizer bar | Independent Double wishbone with coil springs and stabilizer bar | Independent Double wishbone with coil springs and stabilizer bar | Independent Double wishbone with coil springs and stabilizer bar | Independent Double wishbone with coil springs and stabilizer bar |
| Rear | Left Springs Samicircle | Left Springs Samicircle | Left Springs Samicircle | Left Springs Samicircle | Left Springs Samicircle |
| Dimensions & weights | |||||
| Overall length | 5,045 | 5,045 | 5,045 | 5,045 | 5,045 |
| Overall width | 1,720 | 1,720 | 1,720 | 1,720 | 1,720 |
| Overall height | 1,640 | 1,640 | 1,640 | 1,640 | 1,640 |
| Wheel base | 3,050 | 3,050 | 3,050 | 3,050 | 3,050 |
| Front-Rear track | 1,460 / 1,460 | 1,460 / 1,460 | 1,460 / 1,460 | 1,460 / 1,460 | 1,460 / 1,460 |
| Ground clearance | 195 | 195 | 195 | 195 | 195 |
| Approximately kerb weight | 1,495 | 1,515 | 1,530 | 1,530 | 1,545 |
| Wheel and Tire size | Iron wheel 6.5JJ x 15 215/70R15 | Iron wheel 6.5JJ x 15 215/70R15 | Alloy wheel 6.5JJ x 15 215/70R15 | Alloy wheel 6.5JJ x 15 215/70R15 | Alloy wheel 6.5JJ x 15 215/70R15 |
| Fuel tank capacity | 76 | 76 | 76 | 76 | 76 |

