Isuzu D-MAX Cab 4 Hi-Lander
ISUZU D-MAC CAB 4 HI-LANDER (Right Hand Drive)
|
| D-MAX Cab 4 Hi-Lander |
![]() |
|
| CAR CODE | IZRDMT-22 | IZRDMT-21 | IZRDMT-20 |
| Grade | Hi-Lander VGS (A/T) | Hi-Lander VGS (M/T) | Hi-Lander DSL |
| Body Type | 4Dr. 5Dtr. | 4Dr. 5Dtr. | 4Dr. 5Dtr. |
| Engine | |||
| Engine Code | 4JJ1-TCX | 4JJ1-TCX | 4JK1-TC |
| Type | 4 Cyl in-Line DOHC 16 Valve Common Rail Direct Injection Turbo(VGS) Intercooler | 4 Cyl in-Line DOHC 16 Valve Common Rail Direct Injection Turbo(VGS) Intercooler | 4 Cyl in-Line DOHC 16 Valve Common Rail Direct Injection Turbo Intercooler |
| Displacement (cc) | 2,999 | 2,999 | 2,499 |
| Bore x stroke | 95.4 x 104.9 | 95.4 x 104.9 | 95.4 x 87.4 |
| Compression ratio | 17.5 | 17.5 | 18.3 |
| Max output-ECE Net | 120 / 3,600 | 120 / 3,600 | 85 / 3,600 |
| Max torque-ECE Net | 333 / 1,600-3,200 | 360 / 1,800-2,800 | 280 / 1,800-2,200 |
| Transmission | |||
| Gear system | |||
| (M/T) | 5-Speed with Overdrive | 5-Speed with Overdrive | |
| (A/T) | 4-Speed with Overdrive | ||
| Gear ratio | |||
| 1 st | 2.804 | 4.326 | 4.008 |
| 2 nd | 1.532 | 2.557 | 2.301 |
| 3 rd | 1.000 | 1.490 | 1.427 |
| 4 th | 0.705 | 1.000 | 1.000 |
| 5 th | 0.790 | 0.745 | |
| Reverse | 2.394 | 3.942 | 3.651 |
| Final gear | 4.100 (41/10) | 3.727 (41/11) | 3.909 (43/11) |
| Steering | |||
| Type | Rack and pinion with power-assisted | Rack and pinion with power-assisted | Rack and pinion with power-assisted |
| ratio | 47.0 | 47.0 | 40.8 |
| Min. turning radius | 6.1 | 6.1 | 5.9 |
| Brakes | |||
| Front | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear | Drum brake | Drum brake | Drum brake |
| Suspensions | |||
| Front | Independent Double wishbone with stabilizer bar | Independent Double wishbone with stabilizer bar | Independent Double wishbone with stabilizer bar |
| Rear | Left Springs Samicircle | Left Springs Samicircle | Left Springs Samicircle |
| Dimensions & weights | |||
| Overall length | 4,925 | 4,925 | 4,925 |
| Overall width | 1,800 | 1,800 | 1,720 |
| Overall height | 1,760 | 1,760 | 1,760 |
| Wheel base | 3,050 | 3,050 | 3,050 |
| Front-Rear track | 1,510 / 1,525 | 1,510 / 1,525 | 1,510 / 1,525 |
| Ground clearance | 225 | 225 | 225 |
| Approximately kerb weight | 1,700 | 1,685 | 1,655 |
| Fuel tank capacity | 76 | 76 | 76 |
