Ford Ranger Open Cab 2WD
FORD RANGER : OPEN CAB 2WD (Right Hand Drive)
|
| RANGER : OPEN CAB 2WD |
|
| CAR CODE | FRRGT-04 | FRRGT-05 | FRRGT-06 | |
| Model | 2.5 XL | 2.5 XLS | 2.5 XLT | |
| Body Type | 2.5Dr. 2Str. | 2.5Dr. 2Str. | 2.5Dr. 2Str. | |
| Dimensions&Weight | ||||
| Overall width | 1,715 | 1,715 | 1,715 | |
| Overall Length with spare wheel cover | 5,080 | 5,080 | 5,080 | |
| Overall Height | 1,622 | 1,622 | 1,622 | |
| Wheelbase | 2,985 | 2,985 | 2,985 | |
| Overall Front Tracks | 1,445 | 1,445 | 1,445 | |
| Overall Rear Tracks | 1,450 | 1,450 | 1,450 | |
| Ground Clearance | 181 | 181 | 181 | |
| Bed Dimensions-Width | 1,456 | 1,456 | 1,456 | |
| Bed Dimension-Length | 1,753 | 1,753 | 1,753 | |
| Bed Dimension-Height | 465 | 465 | 465 | |
| Engine | ||||
| Engine Model | WLC | WLC | WLC | |
| Engine Type | Duratorq TDCi (Turbo Diesel Common Rail Injection) | Duratorq TDCi (Turbo Diesel Common Rail Injection) | Duratorq TDCi (Turbo Diesel Common Rail Injection) | |
| Variable Turbo | ||||
| Intercooler | ||||
| Displacement | 2,499 | 2,499 | 2,499 | |
| Bore x Stroke | 93 x 92 | 93 x 92 | 93 x 92 | |
| Compression Ratio | 18.0 :1 | 18.0 :1 | 18.0 :1 | |
| Maximum Power | 105(143) / 3,500 | 105(143) / 3,500 | 105(143) / 3,500 | |
| Maximum Torque | 330 / 1,800 | 330 / 1,800 | 330 / 1,800 | |
| Fuel Supply System | Direct Injection Common Rail | Direct Injection Common Rail | Direct Injection Common Rail | |
| Fuel Tank Capacity (L) | 63 | 63 | 63 | |
| Chassis | ||||
| Transmission | 5-Speed M/T | 5-Speed M/T | 5-Speed M/T | |
| Gear ratio | 1 st | 4.295 | 4.295 | 4.295 |
| 2 nd | 2.413 | 2.413 | 2.413 | |
| 3 rd | 1.491 | 1.491 | 1.491 | |
| 4 th | 1.000 | 1.000 | 1.000 | |
| 5 th | 0.800 | 0.800 | 0.800 | |
| Reverse | 3.391 | 3.391 | 3.391 | |
| Final gear | 3.416 | 3.416 | 3.416 | |
| Limited Slip Differential | ||||
| Suspensions | ||||
| Front | Independent Double Wishbone Torsion bar with Stabilizer | Independent Double Wishbone Torsion bar with Stabilizer | Independent Double Wishbone Torsion bar with Stabilizer | |
| Rear | Leaf spring with Stabilizer | Leaf spring with Stabilizer | Leaf spring with Stabilizer | |
| Brakes | ||||
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Drum with LSPV | Drum with LSPV | Drum with LSPV | |
| Steering | ||||
| Type | Ball & Nut | Ball & Nut | Ball & Nut | |
| Power-assisted | ||||
| Wheel & Tire | ||||
| Wheel | Steel 15" | Steel 15" | Steel 15" | |
| Tire SIze | 215/70 R15 | 215/70 R15 | 215/70 R15 | |
| Min. Turning Radius | 6.0 | 6.0 | 6.0 | |

