Ford Ranger Double Cab Hi-rider
FORD RANGER : DOUBLE CAB Hi-rider (Right Hand Drive)
|
| RANGER : DOUBLE CAB Hi-rider |
|
| CAR CODE | FRRGT-15 | FRRGT-16 | FRRGT-17 | |
| Model | 2.5 XLS Hi-rider | 2.5 XLT Hi-rider | 2.5 XLT Hi-rider A/T | |
| Body Type | 4Dr. 5Str. | 4Dr. 5Str. | 4Dr. 5Str. | |
| Dimensions&Weight | ||||
| Overall width | 1,788 | 1,788 | 1,788 | |
| Overall Length with spare wheel cover | 5,080 | 5,080 | 5,080 | |
| Overall Height | 1,762 | 1,762 | 1,762 | |
| Wheelbase | 3,000 | 3,000 | 3,000 | |
| Overall Front Tracks | 1,475 | 1,475 | 1,475 | |
| Overall Rear Tracks | 1,470 | 1,470 | 1,470 | |
| Ground Clearance | 207 | 207 | 207 | |
| Bed Dimensions-Width | 1,456 | 1,456 | 1,456 | |
| Bed Dimension-Length | 1,530 | 1,530 | 1,530 | |
| Bed Dimension-Height | 465 | 465 | 465 | |
| Engine | ||||
| Engine Model | WLC | WLC | WLC | |
| Engine Type | Duratorq TDCi (Turbo Diesel Common Rail Injection) | Duratorq TDCi (Turbo Diesel Common Rail Injection) | Duratorq TDCi (Turbo Diesel Common Rail Injection) | |
| Variable Turbo | ||||
| Intercooler | ||||
| Displacement | 2,499 | 2,499 | 2,499 | |
| Bore x Stroke | 93 x 92 | 93 x 92 | 93 x 92 | |
| Compression Ratio | 18.0 : 1 | 18.0 : 1 | 18.0 : 1 | |
| Maximum Power | 105(143) / 3,500 | 105(143) / 3,500 | 105(143) / 3,500 | |
| Maximum Torque | 330 / 1,800 | 330 / 1,800 | 330 / 1,800 | |
| Fuel Supply System | Direct Injection Common Rail | Direct Injection Common Rail | Direct Injection Common Rail | |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | |
| Chassis | ||||
| Transmission | 5-Speed M/T | 5-Speed M/T | 5-Speed A/T | |
| Gear ratio | 1 st | 4.295 | 4.295 | 3.219 |
| 2 nd | 2.413 | 2.413 | 2.292 | |
| 3 rd | 1.491 | 1.491 | 1.545 | |
| 4 th | 1.000 | 1.000 | 1.000 | |
| 5 th | 0.800 | 0.800 | 0.712 | |
| Reverse | 3.391 | 3.391 | 3.074 | |
| Final gear | 3.416 | 3.416 | 3.416 | |
| Limited Slip Differential | ||||
| Suspensions | ||||
| Front | Independent Double Wishbone Torsion bar with Stabilizer | Independent Double Wishbone Torsion bar with Stabilizer | Independent Double Wishbone Torsion bar with Stabilizer | |
| Rear | Leaf spring with Stabilizer | Leaf spring with Stabilizer | Leaf spring with Stabilizer | |
| Brakes | ||||
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Drum with LSPV | Drum with LSPV | Drum with LSPV | |
| Steering | ||||
| Type | Ball & Nut | Ball & Nut | Ball & Nut | |
| Power-assisted | ||||
| Wheel & Tire | ||||
| Wheel | Alloy 16" | Alloy 16" | Alloy 16" | |
| Tire SIze | 245/70 R16 | 245/70 R16 | 245/70 R16 | |
| Min. Turning Radius | 6.3 | 6.3 | 6.3 | |

