Ford Ranger Double Cab 4x4
FORD RANGER : DOUBLE CAB 4x4 (Right Hand Drive)
|
| RANGER : DOUBLE CAB 4x4 |
|
| CAR CODE | FRRGT-18 | FRRGT-19 | |
| Model | 3.0 XLT | 3.0 XLT A/T | |
| Body Type | 4Dr. 5Str. | 4Dr. 5Str. | |
| Dimensions&Weight | |||
| Overall width | 1,788 | 1,788 | |
| Overall Length with spare wheel cover | 5,080 | 5,080 | |
| Overall Height | 1,762 | 1,762 | |
| Wheelbase | 3,000 | 3,000 | |
| Overall Front Tracks | 1,475 | 1,475 | |
| Overall Rear Tracks | 1,470 | 1,470 | |
| Ground Clearance | 207 | 207 | |
| Bed Dimensions-Width | 1,456 | 1,456 | |
| Bed Dimension-Length | 1,530 | 1,530 | |
| Bed Dimension-Height | 465 | 465 | |
| Engine | |||
| Engine Model | WEC | WEC | |
| Engine Type | Duratorq TDCi (Turbo Diesel Common Rail Injection) | Duratorq TDCi (Turbo Diesel Common Rail Injection) | |
| Variable Turbo | |||
| Intercooler | |||
| Displacement | 2,953 | 2,953 | |
| Bore x Stroke | 96 x 102 | 96 x 102 | |
| Compression Ratio | 18.0 : 1 | 18.0 : 1 | |
| Maximum Power | 115(156) / 3,200 | 115(156) / 3,200 | |
| Maximum Torque | 380 / 1,800 | 380 / 1,800 | |
| Fuel Supply System | Direct Injection Common Rail | Direct Injection Common Rail | |
| Fuel Tank Capacity (L) | 70 | 70 | |
| Chassis | |||
| Transmission | 5-Speed M/T | 5-Speed A/T | |
| Gear ratio | 1 st | 4.295 | 3.219 |
| 2 nd | 2.413 | 2.292 | |
| 3 rd | 1.491 | 1.545 | |
| 4 th | 1.000 | 1.000 | |
| 5 th | 0.800 | 0.712 | |
| Reverse | 3.391 | 3.074 | |
| Final gear | 3.727 | 3.727 | |
| Limited Slip Differential | |||
| Suspensions | |||
| Front | Independent Double Wishbone Torsion bar with Stabilizer | Independent Double Wishbone Torsion bar with Stabilizer | |
| Rear | Leaf spring with Stabilizer | Leaf spring with Stabilizer | |
| Brakes | |||
| Front | Ventilated Disc | Ventilated Disc | |
| Rear | Drum with LSPV | Drum with LSPV | |
| Steering | |||
| Type | Ball & Nut | Ball & Nut | |
| Power-assisted | |||
| Wheel & Tire | |||
| Wheel | Alloy 16" | Alloy 16" | |
| Tire SIze | 245/70 R16 | 245/70 R16 | |
| Min. Turning Radius | 6.3 | 6.3 | |

