Chevrolet Colorado X-Cab 3.0
|
| Model/Series | Type | Engine | Fuel | Drivetrain | Transmission | CAR CODE |
| COLORADO X-CAB 3.0 |
|
| CAR CODE | CRCDT-08 | CRCDT-09 | CRCDT-10 | CRCDT-11 |
| Model | 3.0 LT | 3.0 LT1 | 3.0 Z71 | 3.0 Z71 4WD |
| Body Type | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. |
| Engine | ||||
| Model | 4JJ-TC | 4JJ-TC | 4JJ-TC | 4JJ-TC |
| Type | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor |
| Displacement (cc) | 2,999 | 2,999 | 2,999 | 2,999 |
| ฺBore x stroke | 95.4 x 104.9 | 95.4 x 104.9 | 95.4 x 104.9 | 95.4 x 104.9 |
| Compresion ratio | 17.5 : 1 | 17.5 : 1 | 17.5 : 1 | 17.5 : 1 |
| Max. output (rpm) | 107(146) / 3,600 | 107(146) / 3,600 | 107(146) / 3,600 | 107(146) / 3,600 |
| Max. torque (rpm) | 294(30) / 1,400-3,400 | 294(30) / 1,400-3,400 | 294(30) / 1,400-3,400 | 294(30) / 1,400-3,400 |
| Injector Type | Electronic Control | Electronic Control | Electronic Control | Electronic Control |
| Drive system | ||||
| Gear system | M/T | M/T,A/T | M/T | M/T, A/T |
| 4.008 / 2.785 | 4.008 / 2.785 | 4.008 / 2.785 | 4.008 / 2.785 |
| 2.301 / 1.545 | 2.301 / 1.545 | 2.301 / 1.545 | 2.301 / 1.545 |
| 1.427 / 1.000 | 1.427 / 1.000 | 1.427 / 1.000 | 1.427 / 1.000 |
| 1.000 / 0.694 | 1.000 / 0.694 | 1.000 / 0.694 | 1.000 / 0.694 |
| 0.745 | 0.745 | 0.745 | 0.745 |
| 3.651 / 2.272 | 3.651 / 2.272 | 3.651 / 2.272 | 3.651 / 2.272 |
| Final gear | 3.727 / 3.727 | 3.727 / 3.727 | 4.300 / 4.300 | 4.300 / 4.300 |
| Sีuspensions | ||||
| Front | Independent Double wishbone coil springs | Independent Double wishbone coil springs | Independent Double wishbone coil springs | Independent Double wishbone coil springs |
| Rear | Left spring Simicircle | Left spring Simicircle | Left spring Simicircle | Left spring Simicircle |
| Steering | ||||
| Type | Rack and pinion with Power-assisted | Rack and pinion with Power-assisted | Rack and pinion with Power-assisted | Rack and pinion with Power-assisted |
| Brakes | ||||
| Front | Ventilated | Ventilated | Ventilated | Ventilated |
| Rear | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
| Vacuum Booster | 8" x 9" | 8" x 9" | 8" x 9" | 8" x 9" |
| Dimensions | ||||
| Overall length (not rear bumper) | 5,055 / 5,152 | |||
| Overall length | 1,840 | |||
| Overall width | 1,720 | 1,720 | 1,798 | 1,798 |
| Overall height | 1,640 | 1,640 | 1,755 | 1,755 |
| Wheel base | 3,050 | 3,050 | 3,050 | 3,050 |
| Front/Rear track | 1,460 / 1,460 | 1,460 / 1,460 | 1,515 / 1,520 | 1,515 / 1,520 |
| Ground clerance | 200 | 200 | 225 | 225 |
| Minimum turning radius | 5.9 | 5.9 | 6.2 | 6.2 |

