Chevrolet Colorado X-Cab 2.5
|
| Model/Series | Type | Engine | Fuel | Drivetrain | Transmission | CAR CODE |
| COLORADO X-CAB 2.5 |
|
| CAR CODE | CRCDT-03 | CRCDT-04 | CRCDT-05 | CRCDT-06 | CRCDT-07 |
| Model | 2.5 LS | 2.5 LS1 | 2.5 LT | 2.5 Z71 | 2.5 Z71 4WD |
| Body Type | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. | 2Dr. 2Str. |
| Engine | |||||
| Model | 4JK1-TC | 4JK1-TC | 4JK1-TC | 4JK1-TC | 4JK1-TC |
| Type | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor |
| Displacement (cc) | 2,499 | 2,499 | 2,499 | 2,499 | 2,499 |
| ฺBore x stroke | 95.4 x 87.4 | 95.4 x 87.4 | 95.4 x 87.4 | 95.4 x 87.4 | 95.4 x 87.4 |
| Compresion ratio | 18.3 : 1 | 18.3 : 1 | 18.3 : 1 | 18.3 : 1 | 18.3 : 1 |
| Max. output (rpm) | 85 (116) / 3,600 | 85 (116) / 3,600 | 85 (116) / 3,600 | 85 (116) / 3,600 | 85 (116) / 3,600 |
| Max. torque (rpm) | 280 (29) / 1,800-2,200 | 280 (29) / 1,800-2,200 | 280 (29) / 1,800-2,200 | 280 (29) / 1,800-2,200 | 280 (29) / 1,800-2,200 |
| Injector Type | Electronic Control | Electronic Control | Electronic Control | Electronic Control | Electronic Control |
| Drive system | |||||
| Gear system | M/T | ||||
| 4.008 | 4.008 | 4.008 | 4.008 | 4.008 |
| 2.301 | 2.301 | 2.301 | 2.301 | 2.301 |
| 1.427 | 1.427 | 1.427 | 1.427 | 1.427 |
| 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 0.745 | 0.745 | 0.745 | 0.745 | 0.745 |
| 3.651 | 3.651 | 3.651 | 3.651 | 3.651 |
| Final gear | 3.583 | 3.583 | 3.583 | 3.909 | 3.909 |
| Sีuspensions | |||||
| Front | Independent Double wishbone coil springs | Independent Double wishbone coil springs | Independent Double wishbone coil springs | Independent Double wishbone coil springs | Independent Double wishbone coil springs |
| Rear | Left spring Simicircle | Left spring Simicircle | Left spring Simicircle | Left spring Simicircle | Left spring Simicircle |
| Steering | |||||
| Type | Rack and pinion with Power-assisted | Rack and pinion with Power-assisted | Rack and pinion with Power-assisted | Rack and pinion with Power-assisted | Rack and pinion with Power-assisted |
| Brakes | |||||
| Front | Ventilated | Ventilated | Ventilated | Ventilated | Ventilated |
| Rear | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
| Vacuum Booster | 8" x 9" | 8" x 9" | 8" x 9" | 8" x 9" | 8" x 9" |
| Dimensions | |||||
| Overall length (not rear bumper) | 5,055 / 5,152 | 5,055 / 5,152 | 5,055 / 5,152 | 5,055 / 5,152 | 5,055 / 5,152 |
| Overall length | 1,840 | 1,840 | 1,840 | 1,840 | 1,840 |
| Overall width | 1,720 | 1,720 | 1,720 | 1,798 | 1,798 |
| Overall height | 1,640 | 1,640 | 1,640 | 1,755 | 1,755 |
| Wheel base | 3,050 | 3,050 | 3,050 | 3,050 | 3,050 |
| Front/Rear track | 1,460 / 1,460 | 1,460 / 1,460 | 1,460 / 1,460 | 1,515 / 1,520 | 1,515 / 1,520 |
| Ground clerance | 200 | 200 | 200 | 225 | 225 |
| Minimum turning radius | 5.9 | 5.9 | 5.9 | 6.2 | 6.2 |

