Chevrolet Colorado C-Cab Z71
|
| Model/Series | Type | Engine | Fuel | Drivetrain | Transmission | CAR CODE |
| COLORADO C-CAB Z71 |
|
| CAR CODE | CRCDT-21 | CRCDT-22 | CRCDT-23 | CRCDT-24 | CRCDT-25 |
| Model | 2.5 Z71 | 3.0 Z71 | 3.0 Z71 A/T | 3.0 Z71 4WD | 3.0 Z71 4WD A/T |
| Body Type | 4Dr. 5Str. | 4Dr. 5Str. | 4Dr. 5Str. | 4Dr. 5Str. | 4Dr. 5Str. |
| Engine | |||||
| Model | 4JK1-TC | 4JJ1-TC | 4JJ1-TC | 4JJ1-TC | 4JJ1-TC |
| Type | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor | 16 Valve In-Line Common Rai lTurbo Direct Injection with Intercoolor |
| Displacement (cc) | 2,499 | 2,999 | 2,999 | 2,999 | 2,999 |
| ฺBore x stroke | 95.4 x 87.4 | 95.4 x 104.9 | 95.4 x 104.9 | 95.4 x 104.9 | 95.4 x 104.9 |
| Compresion ratio | 18.3 : 1 | 17.5 : 1 | 17.5 : 1 | 17.5 : 1 | 17.5 : 1 |
| Max. output (rpm) | 85(116) / 3,600 | 107(146) / 3,600 | 107(146) / 3,600 | 107(146) / 3,600 | 107(146) / 3,600 |
| Max. torque (rpm) | 280(29) / 1,800-2,200 | 294(30) / 1,400-3,400 | 294(30) / 1,400-3,400 | 294(30) / 1,400-3,400 | 294(30) / 1,400-3,400 |
| Injector Type | Electronic Control | Electronic Control | Electronic Control | Electronic Control | Electronic Control |
| Drive system | |||||
| Gear system | M/T | M/T | A/T | M/T | A/T |
| 4.008 | 4.008 | 2.785 | 4.008 | 2.785 |
| 2.301 | 2.301 | 1.545 | 2.301 | 1.545 |
| 1.427 | 1.427 | 1.000 | 1.427 | 1.000 |
| 1.000 | 1.000 | 0.694 | 1.000 | 0.694 |
| 0.745 | 0.745 | 0.745 | ||
| 3.651 | 3.651 | 2.272 | 3.651 | 2.272 |
| Final gear | 3.909 | 4.300 / 4.300 | 4.300 / 4.300 | 4.300 / 4.300 | 4.300 / 4.300 |
| Sีuspensions | |||||
| Front | Independent Double wishbone coil springs | Independent Double wishbone coil springs | Independent Double wishbone coil springs | Independent Double wishbone coil springs | Independent Double wishbone coil springs |
| Rear | Left spring Simicircle | Left spring Simicircle | Left spring Simicircle | Left spring Simicircle | Left spring Simicircle |
| Weight system | CRS | CRS | CRS | CRS | CRS |
| Steering | |||||
| Type | Rack and pinion with Power assisted | Rack and pinion with Power assisted | Rack and pinion with Power assisted | Rack and pinion with Power assisted | Rack and pinion with Power assisted |
| Brakes | |||||
| Front | Ventilated | Ventilated | Ventilated | Ventilated | Ventilated |
| Rear | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
| Vacuum Booster | 8" x 9" | 8" x 9" | 8" x 9" | 8" x 9" | 8" x 9" |
| Dimensions | |||||
| Overall length (not rear bumper) | 4,935 / 5,032 | 4,935 / 5,032 | 4,935 / 5,032 | 4,935 / 5,032 | 4,935 / 5,032 |
| Overall length | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 |
| Overall width | 1,798 | 1,798 | 1,798 | 1,798 | 1,798 |
| Overall height | 1,755 | 1,755 | 1,755 | 1,755 | 1,755 |
| Wheel base | 3,050 | 3,050 | 3,050 | 3,050 | 3,050 |
| Front/Rear track | 1,515/1,520 | 1,515/1,520 | 1,515/1,520 | 1,515/1,520 | 1,515/1,520 |
| Ground clerance | 225 | 225 | 225 | 225 | 225 |
| Minimum turning radius | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |

