Chevrolet Colorado C-Cab Maxx
|
| Model/Series | Type | Engine | Fuel | Drivetrain | Transmission | CAR CODE |
| COLORADO C-CAB MAXX |
|
| CAR CODE | CRCDT-26 | CRCDT-27 |
| Model | 3.0 CTI MAXX | 3.0 CTI MAXX A/T |
| Body Type | 4Dr. 5Str. | 4Dr. 5Str. |
| Engine | ||
| Model | 4JJ-TCX | 4JJ1-TCX |
| Type | 16 Valve In-Line Common Rail Turbo(VGS) Direct Injection with Intercoolor | 16 Valve In-Line Common Rail Turbo(VGS) Direct Injection with Intercoolor |
| Displacement (cc) | 2,999 | 2,999 |
| ฺBore x stroke | 95.4 x 104.9 | 95.4 x 104.9 |
| Compresion ratio | 17.5 : 1 | 17.5 : 1 |
| Max. output (rpm) | 120(163) / 3,600 | 120(163) / 3,600 |
| Max. torque (rpm) | 360(37) / 1,800-2,800 | 360(37) / 1,800-2,800 |
| Injector Type | Electronic Control | Electronic Control |
| Drive system | ||
| Gear system | M/T | A/T |
| 4.326 | 2.804 |
| 2.557 | 1.532 |
| 1.490 | 1.000 |
| 1.000 | 0.705 |
| 0.790 | |
| 3.942 | 2.394 |
| Final gear | 3.727 | 4.100 |
| Sีuspensions | ||
| Front | Independent Double wishbone turtionbar | Independent Double wishbone turtionbar |
| Rear | Left spring Simicircle | Left spring Simicircle |
| Weight system | CRS (Comfort-Ride Suspension) | CRS (Comfort-Ride Suspension) |
| Steering | ||
| Type | Rack and pinion with Power assisted | Rack and pinion with Power assisted |
| Brakes | ||
| Front | Ventilated | Ventilated |
| Rear | Drum Brake | Drum Brake |
| Vacuum Booster | 8" x 9" | 8" x 9" |
| Dimensions | ||
| Overall length (not rear bumper) | 4,935 / 5,032 | 4,935 / 5,032 |
| Overall length | 1,420 | 1,420 |
| Overall width | 1,798 | 1,798 |
| Overall height | 1,755 | 1,755 |
| Wheel base | 3,050 | 3,050 |
| Front/Rear track | 1,515 / 1,520 | 1,515 / 1,520 |
| Ground clerance | 225 | 225 |
| Minimum turning radius | 6.2 | 6.2 |

